Description
CalliesUltra connecting rodsare produced from extremely clean Timken steel that isformulated to our exact specifications. This proprietary steel is forged in Trenton, Michigan, and manufactured 100% in our Fostoria, Ohio facility. Pride in workmanship, and attention to detail arequalities youll discover during careful examination of our finished product. Each step of the manufacturing history of every Ultra rod is meticulously maintained byour manufacturing team. You can be confidentof the material and workmanship of thesequality components.
Ultra I-Beams are available in our standard weight versionforextreme dutyracing applicationsof popular Big Block Chevy, Small Block Chevy, and LS1, as well as liteweight versions for select SBC configurations.For superior clamping, abolt upgrade to Custom Age 625 material is available for all Callies I-Beams.
The UltraH-Beam configuration was recently added aspart of our expanding connecting rod line. Made from the same premium grade Timken material, the Ultra H is designed tosatisfy the requirements ofthe most demandingracingapplications.
Callies latest connecting rod innovation is our unique Ultra XD, designed for extra cam clearance on long stroke applications.The canted fastening system allows the use of a larger base circle cam forincreased valvetrain stability, more lift using the same base circle, or longer stroke.See it here.
Industry Leading Features Include:
Increased Stroker Clearance The best bolt to block & rod to cam clearance in the industry for long stoke applications.
Bolt SpotfaceGussets Allow optimized bolt location without loss of strength or defomation of the big end bore.
100% Thread Engagement Assures no bolt threads are left exposed in the area between the bolt thread and shank.
Specifically Designed, 260Ksi Ultra Bolts All Ultrabolts are designed to fit each specific rod. Rolled threads areemployed to provide improved engagement for a more consistent clamping load. Callies provides and recommends the use of ARP Ultra torque lube. For a complete listing of recommended torque & stretch data, please visit ourFAQ page.
Beloware theUltra connecting rods we currently produce:
Small Block/LS I Beams | Big Block I Beams | ||||||||
Part # | Size | B.E. | P.E. | Total | Part # | Size | B.E. | P.E. | Total |
U14125 | SBC 5.700 | 456 | 185 | 641 | U15110 | BBC 6.385 | 572 | 238 | 810 |
U14130 | SBC 5.850 | 461 | 186 | 647 | U15111 | BBC 6.535 | 577 | 242 | 819 |
U14131 | SBC 5.850-SJ | 446 | 182 | 628 | U15113 | BBC 6.660 | 578 | 245 | 823 |
U14132 | SBC 5.850-HJ | 405 | 179 | 584 | U15114 | BBC 6.700 | 579 | 247 | 826 |
U14135 | SBC 6.000 | 464 | 193 | 657 | U15115 | BBC 6.750 | 580 | 248 | 828 |
U14136 | SBC 6.000-SJ | 450 | 186 | 636 | U15116 | BBC 6.800 | 581 | 249 | 830 |
U14138 | SBC 6.000-LW | 438 | 175 | 613 | U15117 | BBC 6.385-SJ | 559 | 238 | 797 |
U14139 | SBC 6.000-SJ-LW | 428 | 174 | 602 | U15118 | BBC 6.535-SJ | 566 | 239 | 805 |
U14140 | SBC 6.125 | 466 | 195 | 661 | |||||
U14141 | SBC 6.125-SJ | 453 | 190 | 643 | |||||
U14143 | SBC 6.125-LW | 439 | 177 | 616 | Big Block H Beams | ||||
U14144 | SBC 6.125-LW-SJ | 429 | 174 | 603 | Part # | Size | B.E. | P.E. | Total |
U14145 | SBC 6.200 | 470 | 198 | 668 | U16200 | BBC 6.385 | 576 | 228 | 804 |
U14151 | SBC 6.250-SJ | 457 | 193 | 650 | U16210 | BBC 6.535 | 579 | 233 | 812 |
U14150 | SBC 6.250 | 469 | 198 | 667 | U16230 | BBC 6.700 | 585 | 237 | 822 |
U17171 | LS1 6.125 | 467 | 196 | 663 | |||||
U17178 | LS1 6.350 | 472 | 201 | 673 | |||||
Ultra Xd I Beams | |||||||||
Part # | Size | B.E. | P.E. | Total | |||||
Small Block/LS H Beams | U18114 | 6.700-Xd | 586 | 250 | 836 | ||||
Part # | Size | B.E. | P.E. | Total | U18130 | 5.850-Xd | 464 | 191 | 655 |
U16100 | SB 6.000 | 463 | 182 | 645 | U18135 | 6.000-Xd | 469 | 196 | 665 |
U16101 | SB 6.000-SJ | 450 | 179 | 629 | |||||
U16300 | LS1 6.125 | 466 | 185 | 651 | |||||
U16301 | LS1 6.460 | 471 | 190 | 661 | Ultra Xd H Beams | ||||
U16302 | LS1 6.350 | 470 | 190 | 660 | Part # | Size | B.E. | P.E. | Total |
U16303 | LS1 6.200-LW | 447 | 177 | 624 | U19114 | 6.700-Xd | 581 | 235 | 816 |
U19135 | 6.000-Xd | 464 | 182 | 646 |
Please visit ourAvailability pagefor our current inventory.
Reviews
There are no reviews yet.